Trust Flow leaderboard
Listed companies ranked by the Trust Flow of their website. Trust Flow by Majestic. Sites without a reading are not shown.
| # | Company | TF | Change | DR | DA | Checked | Changed |
|---|---|---|---|---|---|---|---|
| 1 | PostgreSQL | 86 | ● no change | 91 | - | 15 Nov 2026 | 15 Nov 2026 |
| 2 | 71 | ● no change | 91 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 3 | Wrike | 68 | ● no change | 85 | - | 3 Oct 2026 | 3 Oct 2026 |
| 4 | 63 | ● no change | 78 | - | 26 Oct 2026 | 26 Oct 2026 | |
| 5 | 61 | ● no change | 89 | - | 4 Oct 2026 | 4 Oct 2026 | |
| 6 | 57 | ● no change | 88 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 7 | 57 | ● no change | 92 | - | 3 Nov 2026 | 3 Nov 2026 | |
| 8 | Mural | 56 | ● no change | 82 | - | 3 Oct 2026 | 3 Oct 2026 |
| 9 | WhatPulse | 55 | ● no change | 55 | - | 16 Oct 2026 | 16 Oct 2026 |
| 10 | 53 | ● no change | 46 | - | 25 Oct 2026 | 25 Oct 2026 | |
| 11 | 53 | ● no change | 79 | - | 3 Nov 2026 | 3 Nov 2026 | |
| 12 | 51 | ● no change | 79 | 36 | 2 Nov 2026 | 2 Nov 2026 | |
| 13 | 51 | ● no change | 79 | 34 | 2 Nov 2026 | 2 Nov 2026 | |
| 14 | Zapier | 50 | ● no change | 92 | - | 25 Oct 2026 | 25 Oct 2026 |
| 15 | noCRM | 48 | ● no change | 74 | - | 3 Oct 2026 | 3 Oct 2026 |
| 16 | 45 | ● no change | 60 | - | 26 Oct 2026 | 26 Oct 2026 | |
| 17 | 45 | ● no change | 19 | - | 8 Nov 2026 | 8 Nov 2026 | |
| 18 | 43 | ● no change | 87 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 19 | 43 | ● no change | 72 | - | 26 Oct 2026 | 26 Oct 2026 | |
| 20 | 42 | ● no change | 77 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 21 | 40 | ▲ +22 | 74 | 17 | 1 Nov 2026 | 1 Nov 2026 | |
| 22 | 39 | ● no change | 85 | - | 25 Oct 2026 | 25 Oct 2026 | |
| 23 | Panoramic Feedback | 39 | ● no change | 19 | - | 25 Oct 2026 | 25 Oct 2026 |
| 24 | CaptureKit | 38 | ● no change | 39 | - | 19 Oct 2026 | 19 Oct 2026 |
| 25 | Lucidchart | 38 | ● no change | 83 | - | 3 Oct 2026 | 3 Oct 2026 |
| 26 | 38 | ● no change | 76 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 27 | 38 | ● no change | 81 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 28 | Zammad | 38 | ● no change | 74 | - | 3 Oct 2026 | 3 Oct 2026 |
| 29 | Salesloft | 37 | ● no change | 83 | - | 3 Oct 2026 | 3 Oct 2026 |
| 30 | 37 | ● no change | 87 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 31 | 36 | ● no change | 71 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 32 | 35 | ● no change | 83 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 33 | 34 | ● no change | 65 | - | 19 Oct 2026 | 19 Oct 2026 | |
| 34 | 34 | ● no change | 71 | - | 27 Oct 2026 | 27 Oct 2026 | |
| 35 | 33 | ● no change | 84 | - | 25 Oct 2026 | 25 Oct 2026 | |
| 36 | Kustomer | 33 | ● no change | 78 | - | 3 Oct 2026 | 3 Oct 2026 |
| 37 | Copper CRM | 32 | ● no change | 76 | - | 3 Oct 2026 | 3 Oct 2026 |
| 38 | Insightly | 32 | ● no change | 77 | - | 3 Oct 2026 | 3 Oct 2026 |
| 39 | 32 | ● no change | 77 | - | 8 Nov 2026 | 8 Nov 2026 | |
| 40 | 31 | ● no change | 81 | - | 4 Nov 2026 | 4 Nov 2026 | |
| 41 | Gladly | 31 | ● no change | 73 | - | 3 Oct 2026 | 3 Oct 2026 |
| 42 | 31 | ● no change | 78 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 43 | 31 | ● no change | 88 | - | 7 Nov 2026 | 7 Nov 2026 | |
| 44 | 31 | ● no change | 63 | - | 21 Oct 2026 | 21 Oct 2026 | |
| 45 | Tray.ai | 31 | ● no change | 78 | - | 3 Oct 2026 | 3 Oct 2026 |
| 46 | 30 | ● no change | 77 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 47 | 30 | ● no change | 34 | - | 25 Oct 2026 | 25 Oct 2026 | |
| 48 | 30 | ● no change | 60 | - | 7 Nov 2026 | 7 Nov 2026 | |
| 49 | 29 | ● no change | 71 | - | 25 Oct 2026 | 25 Oct 2026 | |
| 50 | Missive | 29 | ● no change | 74 | - | 3 Oct 2026 | 3 Oct 2026 |
Trust Flow by Majestic. DR = Domain Rating by Ahrefs. DA = Domain Authority by Moz. A dash means no reading yet. Also ranked: Domain Rating, Domain Authority.