Keap® vs ActiveCampaign
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Keap® | ActiveCampaign |
|---|---|---|
| What it does | Small Business CRM & Automation Platform | Autonomous marketing platform for email, SMS, WhatsApp and more |
| Stage | Established | Not given |
| Founded | Not given | 2003 |
| Based in | US | US |
| Pricing model | subscription | Not given |
| Pricing | Keap® starts at $299 per month (billed at $2,988 per year). Text marketing has multiple pricing tiers starting at Tier 1 (included with subscription) with 500 messages, up to Tier 6 at $279/month with 25,000 messages. Additional messages are billed at $0.015 per message. | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 83 no change since last check | 91 no change since last check |
| Trust Flow (Majestic) | 35 | 71 |
| Citation Flow (Majestic) | 55 | 63 |
| Referring domains (Majestic) | 7717 | 38243 |
4 details filled in for both companies.
More alternatives to Keap® More alternatives to ActiveCampaign