Inbox Works vs Auxx AI
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Inbox Works | |
|---|---|---|
| What it does | The simplest shared inbox for small teams | AI-powered inbox and CRM for Shopify support automation |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | US |
| Pricing model | Not given | Freemium |
| Pricing | Free for a team of up to three; Team plan at $29 a month for the whole team regardless of size | Free plan includes 1 team member, 1 connected channel, 50 AI completions/month, 100 outbound emails/month, 1 GB storage. Starter plan at $14/month offers unlimited team members, 3 connected channels, 500 AI completions/month, 1,000 outbound emails/month. Growth plan at $35/month includes unlimited c |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 33 +1 (up) since last check | 43 no change since last check |
| Trust Flow (Majestic) | 0 | 3 |
| Citation Flow (Majestic) | 15 | 22 |
| Referring domains (Majestic) | 2 | 59 |
4 details filled in for both companies.
More alternatives to Inbox Works More alternatives to Auxx AI