Battery Beggar vs Tray
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Battery Beggar | |
|---|---|---|
| What it does | A macOS menu bar app that gives your battery a personality | A file shelf for your Mac. Drag files between apps, preview with Space, group files into folders and watch Downloads. |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free on the Mac App Store. Optional Percy Voice Pack: $2.99 one-time in-app purchase. | Free: up to 3 files, 1 folder. Yearly: $9.99/year (3-day free trial). Lifetime: $79.99 one time. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 2 no change since last check | 2 +2 (up) since last check |
| Trust Flow (Majestic) | 10 | 0 |
| Citation Flow (Majestic) | 11 | 14 |
| Referring domains (Majestic) | 31 | 2 |
5 details filled in for both companies.
More alternatives to Battery Beggar More alternatives to Tray