Tech-Gurunomics vs Hoken Pass
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Store compliance pages for indie app developers | Digital Product Passports for EU SMEs |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | IT |
| Pricing model | Paid | Freemium |
| Pricing | App Store & Google Play Pages: $39 per app per year (privacy policy, support page, account-deletion page, weekly link checks, edits included). Website Privacy Pages: $99 per site per year (privacy policy and terms of service). Cookie Policy Page: $49 per site per year. DMARC Report Digest: $12 per d | Free: €0/yr with 3 passports included. Base: €120/yr with 8 passports included. Pro: €240/yr with 15 passports included. Business: €600/yr with 40 passports included. Premium: €1,200/yr with 90 passports included. Enterprise: €3,600/yr with 250 passports included. Corporate: €7,200/yr with 500 passp |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 7 −1 (down) since last check | 8 +1 (up) since last check |
| Trust Flow (Majestic) | 0 | 5 |
| Citation Flow (Majestic) | 18 | 16 |
| Referring domains (Majestic) | 6 | 10 |
6 details filled in for both companies.
More alternatives to Tech-Gurunomics More alternatives to Hoken Pass