Streak vs Nutshell
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Streak | Nutshell |
|---|---|---|
| What it does | Gmail CRM for High-Performing Teams | Not given |
| Stage | Established | Not given |
| Founded | 2011 | 2009 |
| Based in | Not given | US |
| Pricing model | freemium | subscription |
| Pricing | Free plan with email tools. Pro at $49/user/month (billed annually), Pro+ at $69/user/month, Enterprise at $129/user/month. Monthly billing available at higher rates. | Plans from $13 to $79 per user per month when billed monthly, or save 15% with annual billing. Foundation at $13/month for individuals and small teams, Growth at $25/month, Pro at $42/month, Business at $59/month, and Enterprise at $79/month. 14-day free trial available with no credit card required. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 76 no change since last check | 77 no change since last check |
| Trust Flow (Majestic) | 29 | 42 |
| Citation Flow (Majestic) | 49 | 50 |
| Referring domains (Majestic) | 4040 | 4573 |
5 details filled in for both companies.