Spend Brake vs Forager
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Hard dollar caps for every paid API your apps and agents call, enforced before the request leaves | B2B data API for people, companies and jobs |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | BG | US |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan: $0, up to $50/month protected spend, 1 key, 1 provider, 10,000 requests/month, 20 agent sessions/month. Indie: $9/month, unlimited keys, 2 providers, 100,000 requests/month, 100 agent sessions/month. Team: $49/month, unlimited keys, 5 providers, 1,000,000 requests/month, 500 agent session | Freemium: $5 free credits. Starter: $45/mo billed yearly (45,000 credits/year). Growth: $90/mo billed yearly (99,000 credits/year). Pro: $225/mo billed yearly (270,000 credits/year). Scale: $450/mo billed yearly (600,000 credits/year). Mobile numbers (Gold): 15 credits per mobile. Mobile numbers (Si |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 3 +3 (up) since last check | Not checked yet |
| Trust Flow (Majestic) | 0 | 11 |
| Citation Flow (Majestic) | 0 | 34 |
| Referring domains (Majestic) | 0 | 156 |
6 details filled in for both companies.
More alternatives to Spend Brake More alternatives to Forager