Selectrace vs Unified DNS
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Unified DNS | |
|---|---|---|
| What it does | Vendor and technology selection with a weighted scorecard | DNS management platform for MSPs to manage multiple registrars from one dashboard |
| Stage | MVP | Startup |
| Founded | Not given | 2025 |
| Based in | Not given | US |
| Pricing model | Free trial | Freemium |
| Pricing | Free during beta for all organizations. First 10 organizations receive 6 additional free months as founding members after beta ends. Paid plans (Starter, Team, Enterprise) planned for after beta, coming soon. | $25/month for 1-10 domains, $100/month for 11-50 domains, $200/month for 51-150 domains, $300/month for 151-300 domains, $400/month for 301-500 domains, $500/month for 501-750 domains, $600/month for 751-1000 domains, $700/month for 1001-2000 domains. Contact for 2000+ domains. First month free with |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | 8 no change since last check |
| Trust Flow (Majestic) | 0 | 6 |
| Citation Flow (Majestic) | 15 | 17 |
| Referring domains (Majestic) | 2 | 6 |
6 details filled in for both companies.
More alternatives to Selectrace More alternatives to Unified DNS