ScreenFine vs Shoji
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | The screen time app that locks your apps at the OS level when you go over your daily limit. Earn them back with pushups. | A privacy screen for your Mac that locks with one keystroke and unlocks with Touch ID |
| Stage | Startup | Not given |
| Founded | 2026 | Not given |
| Based in | IN | Not given |
| Pricing model | Free trial | Paid |
| Pricing | $1 per week via Apple In-App Purchase after a 7-day free trial. Also available at $3.99 per month or $40.49 per year. No additional charges for exceeding daily limits. | $14 one time. Includes 24 hours free trial, three Macs on one license key, and every future update. 30 days to change your mind, no questions. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 14 +1 (up) since last check | 29 +1 (up) since last check |
| Trust Flow (Majestic) | 8 | 10 |
| Citation Flow (Majestic) | 20 | 19 |
| Referring domains (Majestic) | 31 | 10 |
5 details filled in for both companies.