Sayora vs Inbox Works
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Inbox Works | |
|---|---|---|
| What it does | AI receptionist for UK small businesses that answers calls, captures lead details, and sends them by text or email | The simplest shared inbox for small teams |
| Stage | Startup | Not given |
| Founded | 2026 | Not given |
| Based in | GB | Not given |
| Pricing model | Paid | Not given |
| Pricing | £49 per month. Early access pricing with everything included: unlimited minutes, dedicated UK landline, lead capture with text or email summaries, call recordings and transcripts, spam screening, appointment booking into Google Calendar or Cal.com, and customer booking confirmations via SMS. No setu | Free for a team of up to three; Team plan at $29 a month for the whole team regardless of size |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 24 +1 (up) since last check | 33 +1 (up) since last check |
| Trust Flow (Majestic) | 20 | 0 |
| Citation Flow (Majestic) | 29 | 15 |
| Referring domains (Majestic) | 117 | 2 |
4 details filled in for both companies.
More alternatives to Sayora More alternatives to Inbox Works