Keap® vs SendApp
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Small Business CRM & Automation Platform | WhatsApp marketing, automazioni ed e-commerce con AI su 8 canali |
| Stage | Established | Established |
| Founded | Not given | 2019 |
| Based in | US | IT |
| Pricing model | Paid | Freemium |
| Pricing | Keap® starts at $299 per month (billed at $2,988 per year). Text marketing has multiple pricing tiers starting at Tier 1 (included with subscription) with 500 messages, up to Tier 6 at $279/month with 25,000 messages. Additional messages are billed at $0.015 per message. | Professional 19 €/mese, Business 49 €/mese, Premium 99 €/mese, Gold 190 €/mese, Platinum 250 €/mese (IVA inclusa), con prova gratuita di 7 giorni. Messaggi WhatsApp fatturati separatamente da Meta: marketing 0,0658 € per messaggio, utility/conferme/autenticazione 0,0248 € per messaggio, 1.000 rispos |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 83 no change since last check | 63 no change since last check |
| Trust Flow (Majestic) | 35 | 8 |
| Citation Flow (Majestic) | 55 | 44 |
| Referring domains (Majestic) | 7717 | 173 |
7 details filled in for both companies.