Inbox Works vs Concierge
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Inbox Works | |
|---|---|---|
| What it does | The simplest shared inbox for small teams | In-app support chat SDK with AI that answers from your docs and an inbox you control from any coding agent |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | US |
| Pricing model | Not given | Paid |
| Pricing | Free for a team of up to three; Team plan at $29 a month for the whole team regardless of size | Pro: $19/month for the first 50 paid subscriptions (founder price, locked for life of subscription); then $49/month. Unlimited apps and seats, 1,000 AI replies per month included. Scale pricing on request. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 33 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 0 | 0 |
| Citation Flow (Majestic) | 15 | 0 |
| Referring domains (Majestic) | 2 | 0 |
4 details filled in for both companies.
More alternatives to Inbox Works More alternatives to Concierge