Ghostable vs Someone Was Here
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Git-native environment and secrets management for developers | A Mac app that takes a photo of anyone who uses your Mac while you're away and sends it to your phone |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Ghostable CLI: Free forever with unlimited environments and team members. Ghostable Desktop: Personal $49 one-time (1 seat, 2 device activations), Team 5 $249 one-time (5 seats, 5 device activations), Team 10 $499 one-time (10 seats, 10 device activations). All Desktop licenses include one year of u | Free Mac app and free iPhone app on Mac App Store. Instant phone alerts: $4.99 one-time purchase. Also works free with Pushover, ntfy, Telegram or webhook. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 2 | 2 |
| DR (Domain Rating by Ahrefs) | 7 −13 (down) since last check | 10 −1 (down) since last check |
| Trust Flow (Majestic) | 3 | 0 |
| Citation Flow (Majestic) | 20 | 6 |
| Referring domains (Majestic) | 83 | 1 |
5 details filled in for both companies.
More alternatives to Ghostable More alternatives to Someone Was Here