Forgejo vs Dagger
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Dagger | |
|---|---|---|
| What it does | Beyond coding. We forge. | Third-generation CI built to match the speed and scale of coding agents |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | DE | Not given |
| Pricing model | Open source | Freemium |
| Pricing | Not given | Dagger Cloud: Starter $20/mo, Scale $200/mo, Enterprise custom. Open source engine free. Usage pricing: Pipeline CPU new work 0.5¢/CPU-min, repeat work 0.1¢/CPU-min; Pipeline memory new work 0.5¢/GB-min, repeat work 0.1¢/GB-min; Pipeline inputs new work 2.5¢/GB, repeat work 0.5¢/GB; Pipeline outputs |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 85 no change since last check | 68 no change since last check |
| Trust Flow (Majestic) | 39 | 24 |
| Citation Flow (Majestic) | 61 | 42 |
| Referring domains (Majestic) | 10957 | 1296 |
4 details filled in for both companies.