Dagger vs Tugboat
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Dagger | |
|---|---|---|
| What it does | Third-generation CI built to match the speed and scale of coding agents | A working website for every pull request |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Paid |
| Pricing | Dagger Cloud: Starter $20/mo, Scale $200/mo, Enterprise custom. Open source engine free. Usage pricing: Pipeline CPU new work 0.5¢/CPU-min, repeat work 0.1¢/CPU-min; Pipeline memory new work 0.5¢/GB-min, repeat work 0.1¢/GB-min; Pipeline inputs new work 2.5¢/GB, repeat work 0.5¢/GB; Pipeline outputs | Intro: $39/month (15GB preview storage, 1GB RAM, 1 CPU, community support). Plus: $119/month (60GB preview storage, 2GB RAM, 2 CPUs, visual regression testing). Premium: $599+/month (300GB-7TB storage, 16GB-512GB RAM, 6-64 CPUs, premium support). All plans include unlimited users and unlimited previ |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 68 no change since last check | 43 no change since last check |
| Trust Flow (Majestic) | 24 | 21 |
| Citation Flow (Majestic) | 42 | 36 |
| Referring domains (Majestic) | 1296 | 162 |
5 details filled in for both companies.