Dagger vs Skipbox
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Dagger | |
|---|---|---|
| What it does | Third-generation CI built to match the speed and scale of coding agents | Hosted GitHub Actions runner with unlimited minutes at a flat monthly price |
| Stage | Not given | Startup |
| Founded | Not given | 2026 |
| Based in | Not given | JP |
| Pricing model | Freemium | Free trial |
| Pricing | Dagger Cloud: Starter $20/mo, Scale $200/mo, Enterprise custom. Open source engine free. Usage pricing: Pipeline CPU new work 0.5¢/CPU-min, repeat work 0.1¢/CPU-min; Pipeline memory new work 0.5¢/GB-min, repeat work 0.1¢/GB-min; Pipeline inputs new work 2.5¢/GB, repeat work 0.5¢/GB; Pipeline outputs | Plan S: $39/month or $390/year (10 months). Plan M: $79/month or $790/year. Plan L: $149/month or $1,490/year. Free trial: 7 days or 3,000 minutes, whichever comes first, no card required. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 68 no change since last check | 6 no change since last check |
| Trust Flow (Majestic) | 24 | 4 |
| Citation Flow (Majestic) | 42 | 28 |
| Referring domains (Majestic) | 1296 | 10 |
5 details filled in for both companies.