Blocker vs WhatPulse
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | WhatPulse | |
|---|---|---|
| What it does | Website and app blocker for Mac with lock modes to prevent disabling blocks | Track keystrokes, clicks, applications and websites to understand your computer usage and productivity patterns |
| Stage | Not given | Established |
| Founded | Not given | 2003 |
| Based in | Not given | Not given |
| Pricing model | Free trial | Freemium |
| Pricing | $29 for founding licence (90% claimed, 1 of 10 founding spots left), then $39 for next 25, then $59 regular price. One-time payment, free updates forever. | Premium plans available monthly and yearly with discount for annual billing. Free plan includes basic tracking up to 3 computers. Premium removes computer limit and adds unlimited history, web insights, application heatmaps, network traffic breakdown, time tracking profiles, CSV exports and dashboar |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 1 no change since last check | 54 no change since last check |
| Trust Flow (Majestic) | 9 | 55 |
| Citation Flow (Majestic) | 22 | 46 |
| Referring domains (Majestic) | 76 | 2105 |
5 details filled in for both companies.