Backbone vs Origin Cloud
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Enterprise Foundations. Startup Speed. | European cloud infrastructure with EU jurisdiction, no vendor lock-in, and published pricing |
| Stage | Startup | MVP |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Not given | Paid |
| Pricing | Community: Free (valid 1 year, development-only). Foundation: $1,250/month (billed $15,000 annually). Growth: $2,500/month (billed $30,000 annually). Enterprise: Custom pricing. | Compute: published hourly rates per instance type in gp1 series. Persistent Volume Storage gp1: 0,0700 € per GiB/month. Planned storage classes io1 at 0,1050 € per GiB/month and st1 at 0,0420 € per GiB/month. No minimum commitment, billed on provisioned capacity. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 4 −2 (down) since last check | 1 no change since last check |
| Trust Flow (Majestic) | 5 | 0 |
| Citation Flow (Majestic) | 23 | 0 |
| Referring domains (Majestic) | 22 | 0 |
5 details filled in for both companies.
More alternatives to Backbone More alternatives to Origin Cloud