WhatPulse vs Zazna
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | WhatPulse | |
|---|---|---|
| What it does | Track keystrokes, clicks, applications and websites to understand your computer usage and productivity patterns | A private daily life tracker for iPhone |
| Stage | Established | Not given |
| Founded | 2003 | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Premium plans available monthly and yearly with discount for annual billing. Free plan includes basic tracking up to 3 computers. Premium removes computer limit and adds unlimited history, web insights, application heatmaps, network traffic breakdown, time tracking profiles, CSV exports and dashboar | Free: logging, notes, calendar, reminders, streaks, private trackers, discreet mode, iCloud sync, export. Plus: one-time purchase for trends, insights, recaps, and Apple Watch app. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 55 +1 (up) since last check | 7 no change since last check |
| Trust Flow (Majestic) | 55 | 2 |
| Citation Flow (Majestic) | 46 | 9 |
| Referring domains (Majestic) | 2105 | 1 |
5 details filled in for both companies.