WhatPulse vs SevenGrid
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | WhatPulse | |
|---|---|---|
| What it does | Track keystrokes, clicks, applications and websites to understand your computer usage and productivity patterns | Your whole week on one screen. Mark what you did and move on. No streaks, no guilt. |
| Stage | Established | Not given |
| Founded | 2003 | Not given |
| Based in | Not given | DE |
| Pricing model | Freemium | Freemium |
| Pricing | Premium plans available monthly and yearly with discount for annual billing. Free plan includes basic tracking up to 3 computers. Premium removes computer limit and adds unlimited history, web insights, application heatmaps, network traffic breakdown, time tracking profiles, CSV exports and dashboar | Free: 3 habits, 4 weeks history, full CSV export. Pro: one-time payment (price varies by country, shown on Google Play) unlocks unlimited habits, full history, all 20 themes, weekly stats in color, and per-habit reminders. No subscription, no ads. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 55 +1 (up) since last check | 15 +1 (up) since last check |
| Trust Flow (Majestic) | 55 | 17 |
| Citation Flow (Majestic) | 46 | 22 |
| Referring domains (Majestic) | 2105 | 27 |
5 details filled in for both companies.
More alternatives to WhatPulse More alternatives to SevenGrid