WhatPulse vs NoBacksies
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | WhatPulse | NoBacksies |
|---|---|---|
| What it does | Track keystrokes, clicks, applications and websites to understand your computer usage and productivity patterns | Commit for real with refundable deposits on daily habits |
| Stage | Established | Not given |
| Founded | 2003 | Not given |
| Based in | Not given | IN |
| Pricing model | Freemium | Paid |
| Pricing | Premium plans available monthly and yearly with discount for annual billing. Free plan includes basic tracking up to 3 computers. Premium removes computer limit and adds unlimited history, web insights, application heatmaps, network traffic breakdown, time tracking profiles, CSV exports and dashboar | Joining fees: ₹49 for 14-day Kickstart plan, ₹99 for 30-day Standard plan, ₹149 for 60-day Iron Will plan. Deposit floors: ₹250 minimum for 14 days, ₹500 minimum for 30 days, ₹1,000 minimum for 60 days. 30-day Standard plan example shows ₹1,099 total (₹99 joining fee plus ₹1,000 deposit). Deposits a |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 55 +1 (up) since last check | 6 no change since last check |
| Trust Flow (Majestic) | 55 | 0 |
| Citation Flow (Majestic) | 46 | 0 |
| Referring domains (Majestic) | 2105 | 0 |
5 details filled in for both companies.
More alternatives to WhatPulse More alternatives to NoBacksies