WhatPulse vs MySkills
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | WhatPulse | |
|---|---|---|
| What it does | Track keystrokes, clicks, applications and websites to understand your computer usage and productivity patterns | Small browser-first tools for real work |
| Stage | Established | Not given |
| Founded | 2003 | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Premium plans available monthly and yearly with discount for annual billing. Free plan includes basic tracking up to 3 computers. Premium removes computer limit and adds unlimited history, web insights, application heatmaps, network traffic breakdown, time tracking profiles, CSV exports and dashboar | Free: 3 PDF exports per day without sign-in, 10 per day when signed in, plus 5 bonus per social share. Pro Monthly: $5/month for 100 PDF exports per day, no watermark, custom footer, priority rendering. Pro Lifetime: $49 one-time for everything in Pro Monthly plus API access and custom templates. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 55 +1 (up) since last check | 3 +1 (up) since last check |
| Trust Flow (Majestic) | 55 | 0 |
| Citation Flow (Majestic) | 46 | 8 |
| Referring domains (Majestic) | 2105 | 1 |
5 details filled in for both companies.
More alternatives to WhatPulse More alternatives to MySkills