WhatPulse vs Glanced
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | WhatPulse | |
|---|---|---|
| What it does | Track keystrokes, clicks, applications and websites to understand your computer usage and productivity patterns | RSS reader with AI summaries, full-text search, and podcast support |
| Stage | Established | Not given |
| Founded | 2003 | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Premium plans available monthly and yearly with discount for annual billing. Free plan includes basic tracking up to 3 computers. Premium removes computer limit and adds unlimited history, web insights, application heatmaps, network traffic breakdown, time tracking profiles, CSV exports and dashboar | Free plan with 100 feeds included. Lite: $4.99/month or $49.99/year with 1,000 feeds, AI summaries, and top stories. Plus: $7.99/month or $79.99/year with 2,500 feeds, saved searches, API access, webhooks, and MCP. All new accounts get a 14-day free trial of Plus. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 55 +1 (up) since last check | 32 +1 (up) since last check |
| Trust Flow (Majestic) | 55 | 9 |
| Citation Flow (Majestic) | 46 | 26 |
| Referring domains (Majestic) | 2105 | 140 |
5 details filled in for both companies.