WhatPulse vs Accomplishments App
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | WhatPulse | |
|---|---|---|
| What it does | Track keystrokes, clicks, applications and websites to understand your computer usage and productivity patterns | Turn everyday work into evidence of your impact |
| Stage | Established | Established |
| Founded | 2003 | 2021 |
| Based in | Not given | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Premium plans available monthly and yearly with discount for annual billing. Free plan includes basic tracking up to 3 computers. Premium removes computer limit and adds unlimited history, web insights, application heatmaps, network traffic breakdown, time tracking profiles, CSV exports and dashboar | Personal plan: $10 one-time payment for lifetime access with unlimited accomplishments, daily/weekly/monthly email reminders, markdown writing, CSV/PDF/HTML exports, and email support. Team plan: $12/month for up to 25 team members with shared accomplishments, same features as Personal. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 55 +1 (up) since last check | 6 −1 (down) since last check |
| Trust Flow (Majestic) | 55 | 1 |
| Citation Flow (Majestic) | 46 | 12 |
| Referring domains (Majestic) | 2105 | 35 |
7 details filled in for both companies.
More alternatives to WhatPulse More alternatives to Accomplishments App