Trackee vs Reaudit
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Trackee | |
|---|---|---|
| What it does | SEO and AI visibility API for tracking brand rankings and mentions across Google and AI models | Brand visibility for the agentic era. |
| Stage | Not given | Startup |
| Founded | Not given | 2025 |
| Based in | Not given | GR |
| Pricing model | Freemium | Freemium |
| Pricing | Free: $0/month with 100 credits/month. Starter: $49/month with 5,000 credits/month ($9.80 per 1k credits). Standard: $99/month with 15,000 credits/month ($6.60 per 1k credits). Pro: $199/month with 50,000 credits/month ($3.98 per 1k credits). AI Visibility check: 3 credits per engine. AI Mentions: 3 | Starter €50/month (30 prompts/day, 1 project, 2 seats), Professional €299/month (250 prompts/day, 5 projects, 5 seats), Agency €799/month (1,000 prompts/day, 20 projects, 10 seats), Enterprise custom pricing. Done-for-you service: Kickstart €2,500 for 1 month, Pilot €6,000 for 3 months. About 10% of |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 5 −1 (down) since last check | 15 −1 (down) since last check |
| Trust Flow (Majestic) | 9 | 4 |
| Citation Flow (Majestic) | 24 | 31 |
| Referring domains (Majestic) | 37 | 50 |
5 details filled in for both companies.