Trackee vs Prefer
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Trackee | |
|---|---|---|
| What it does | SEO and AI visibility API for tracking brand rankings and mentions across Google and AI models | Get customers from AI engines, not just search |
| Stage | Not given | Startup |
| Founded | Not given | 2025 |
| Based in | Not given | IN |
| Pricing model | Freemium | Free trial |
| Pricing | Free: $0/month with 100 credits/month. Starter: $49/month with 5,000 credits/month ($9.80 per 1k credits). Standard: $99/month with 15,000 credits/month ($6.60 per 1k credits). Pro: $199/month with 50,000 credits/month ($3.98 per 1k credits). AI Visibility check: 3 credits per engine. AI Mentions: 3 | $99 per month billed monthly or $79 per month billed annually (save 20%, $948 per year). One plan includes 150 tracked prompts, 30 articles per month, all 5 AI engines (ChatGPT, Gemini, Google AI Overviews, Google AI Mode, Perplexity), and every feature. Add-ons available: +100 tracked prompts for $ |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 5 −1 (down) since last check | 32 +1 (up) since last check |
| Trust Flow (Majestic) | 9 | 12 |
| Citation Flow (Majestic) | 24 | 33 |
| Referring domains (Majestic) | 37 | 112 |
5 details filled in for both companies.