Trackee vs AI Knows Us
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Trackee | |
|---|---|---|
| What it does | SEO and AI visibility API for tracking brand rankings and mentions across Google and AI models | Get named when your buyers ask AI who to choose |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | IN |
| Pricing model | Freemium | Not given |
| Pricing | Free: $0/month with 100 credits/month. Starter: $49/month with 5,000 credits/month ($9.80 per 1k credits). Standard: $99/month with 15,000 credits/month ($6.60 per 1k credits). Pro: $199/month with 50,000 credits/month ($3.98 per 1k credits). AI Visibility check: 3 credits per engine. AI Mentions: 3 | Free scan and free plan (10 questions tracked once, no refresh). Paid plans: SEO Start ₹4,999/month; Growth ₹11,799/month; SEO Scale ₹24,999/month; Scale ₹35,399/month; Inbound ₹39,999/month; Outbound ₹49,999/month; Everything ₹74,999/month; Agency ₹70,999/month. Managed GEO ₹88,499–₹2,35,999/month |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 5 −1 (down) since last check | 3 −1 (down) since last check |
| Trust Flow (Majestic) | 9 | 2 |
| Citation Flow (Majestic) | 24 | 20 |
| Referring domains (Majestic) | 37 | 4 |
4 details filled in for both companies.
More alternatives to Trackee More alternatives to AI Knows Us