TikTokAPI.io vs Forager
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | High-speed TikTok Data API with 1080p no-watermark videos at $0.20 per 1,000 videos | B2B data API for people, companies and jobs |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | US |
| Pricing model | Freemium | Freemium |
| Pricing | Free Trial: 500 Credits; Starter: $19/month or $25 one-time with 250,000 Credits; Pro: $69/month or $89 one-time with 1,200,000 Credits; Business/Scale: $199/month or $249 one-time with 5,000,000 Credits. Video search/creator posts: $0.20 per 1,000 videos (2 Credits/video); comments/followers: $0.10 | Freemium: $5 free credits. Starter: $45/mo billed yearly (45,000 credits/year). Growth: $90/mo billed yearly (99,000 credits/year). Pro: $225/mo billed yearly (270,000 credits/year). Scale: $450/mo billed yearly (600,000 credits/year). Mobile numbers (Gold): 15 credits per mobile. Mobile numbers (Si |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | Not checked yet |
| Trust Flow (Majestic) | 0 | 11 |
| Citation Flow (Majestic) | 5 | 34 |
| Referring domains (Majestic) | 1 | 156 |
6 details filled in for both companies.
More alternatives to TikTokAPI.io More alternatives to Forager