TheBestReputation vs SEOCheckPilot
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | TheBestReputation | |
|---|---|---|
| What it does | Local SEO services that rank businesses in Google's Map Pack and win near me searches | AI SEO audit and brand visibility tracker across Google and AI search engines |
| Stage | Established | Not given |
| Founded | 2017 | Not given |
| Based in | US | Not given |
| Pricing model | Paid | Freemium |
| Pricing | Local Authority: $1,500/month (setup $750, waived with annual prepay); Market Dominator: $2,500/month (setup $1,000, waived with annual prepay); Authority Engine: $4,295/month (setup $1,500, waived with annual prepay). No long-term contracts required on month-to-month plans. Custom quotes provided a | Free plan: 3 AI visibility scans per month with SEOCheckPilot In-house Search. Pro $29/month: 100 AI visibility scans per month with Perplexity Sonar, Tavily, OpenAI, Gemini, Claude. Growth $99/month: 500 AI visibility scans per month. Agency $299/month: Unlimited AI visibility scans. 7-day free tri |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 50 +1 (up) since last check | 21 +1 (up) since last check |
| Trust Flow (Majestic) | 8 | 5 |
| Citation Flow (Majestic) | 26 | 19 |
| Referring domains (Majestic) | 434 | 9 |
5 details filled in for both companies.
More alternatives to TheBestReputation More alternatives to SEOCheckPilot