TheBestReputation vs bisibility
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | TheBestReputation | |
|---|---|---|
| What it does | Local SEO services that rank businesses in Google's Map Pack and win near me searches | Open-source SEO platform you can self-host, with Cloud plans |
| Stage | Established | Not given |
| Founded | 2017 | Not given |
| Based in | US | Not given |
| Pricing model | Paid | Freemium |
| Pricing | Local Authority: $1,500/month (setup $750, waived with annual prepay); Market Dominator: $2,500/month (setup $1,000, waived with annual prepay); Authority Engine: $4,295/month (setup $1,500, waived with annual prepay). No long-term contracts required on month-to-month plans. Custom quotes provided a | Self-hosted is free forever. Cloud: $3/month after 7-day free trial. Credits in packages of 500, 1,000, 5,000, or 10,000 ($5, $10, $50, or $100). Provider usage charged separately at provider's rates or provider cost plus 30% markup on Cloud credits. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 2 |
| DR (Domain Rating by Ahrefs) | 50 +1 (up) since last check | 19 +1 (up) since last check |
| Trust Flow (Majestic) | 8 | 1 |
| Citation Flow (Majestic) | 26 | 27 |
| Referring domains (Majestic) | 434 | 57 |
5 details filled in for both companies.
More alternatives to TheBestReputation More alternatives to bisibility