Sublimnl vs MultiFollow.io
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | MultiFollow.io | |
|---|---|---|
| What it does | Fundraising outreach tool that warms up the market before sending your deck to investors | Real-time sales signals from LinkedIn and X activity |
| Stage | MVP | Not given |
| Founded | Not given | Not given |
| Based in | US | US |
| Pricing model | Paid | Freemium |
| Pricing | 1 seat: $99/month or $999/year. 2 seats: $128/month or $1,099/year (maximum two seats). Data room add-on: $159 for first 90 days, then $59/month or $499/year. Extra data room space: $10/month per 10 GB. | Free: $0/month (track 1 LinkedIn profile, 2 X profiles). Essential: $19/month (5 LinkedIn, 10 X). Business: $79/month (25 LinkedIn, 50 X). Enterprise: $199/month (100 LinkedIn, 200 X). Agency: Custom pricing with multi-client management. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | 20 +1 (up) since last check |
| Trust Flow (Majestic) | 0 | 4 |
| Citation Flow (Majestic) | 13 | 25 |
| Referring domains (Majestic) | 1 | 20 |
6 details filled in for both companies.
More alternatives to Sublimnl More alternatives to MultiFollow.io