Streak vs Prospect Sonar
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Streak | |
|---|---|---|
| What it does | Gmail CRM for High-Performing Teams | Find verified B2B prospects in minutes using ethically sourced business data |
| Stage | Established | Not given |
| Founded | 2011 | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan with email tools. Pro at $49/user/month (billed annually), Pro+ at $69/user/month, Enterprise at $129/user/month. Monthly billing available at higher rates. | Free tier with 25 credits/month; Starter $49/mo (250 credits); Growth $149/mo (1,000 credits); Pro $399/mo (5,000 credits). Annual plans save 20%. One credit unlocks one verified email, phone, or business intelligence record. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 76 no change since last check | 3 no change since last check |
| Trust Flow (Majestic) | 29 | 3 |
| Citation Flow (Majestic) | 49 | 9 |
| Referring domains (Majestic) | 4040 | 13 |
5 details filled in for both companies.
More alternatives to Streak More alternatives to Prospect Sonar