Streak vs Copper CRM
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Streak | Copper CRM |
|---|---|---|
| What it does | Gmail CRM for High-Performing Teams | CRM software for service businesses built into Google Workspace |
| Stage | Established | Established |
| Founded | 2011 | 2012 |
| Based in | Not given | Not given |
| Pricing model | freemium | Not given |
| Pricing | Free plan with email tools. Pro at $49/user/month (billed annually), Pro+ at $69/user/month, Enterprise at $129/user/month. Monthly billing available at higher rates. | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 76 no change since last check | 76 no change since last check |
| Trust Flow (Majestic) | 29 | 32 |
| Citation Flow (Majestic) | 49 | 50 |
| Referring domains (Majestic) | 4040 | 3788 |
5 details filled in for both companies.