Streak vs Alphie
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Streak | |
|---|---|---|
| What it does | Gmail CRM for High-Performing Teams | Your 24/7 Conversion Engine |
| Stage | Established | Not given |
| Founded | 2011 | Not given |
| Based in | Not given | US |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan with email tools. Pro at $49/user/month (billed annually), Pro+ at $69/user/month, Enterprise at $129/user/month. Monthly billing available at higher rates. | Free: 100 identified companies, no credit card. Seed: $249/month (or $209/month billed annually) up to 250 identified companies. Startup: $499/month (or $419/month billed annually) up to 500 identified companies. Growth: $1,199/month (or $999/month billed annually) up to 1,500 identified companies. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 76 no change since last check | 23 −1 (down) since last check |
| Trust Flow (Majestic) | 29 | 4 |
| Citation Flow (Majestic) | 49 | 26 |
| Referring domains (Majestic) | 4040 | 42 |
5 details filled in for both companies.