Sofya vs SocialScrape
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Web search, fetch, extract, and research API for AI agents | Social media data from 35 platforms in one API with normalized responses |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | US |
| Pricing model | Freemium | Paid |
| Pricing | Free tier: 2,000 free credits every 30 days for GitHub accounts at least a year old. Pay-as-you-go: $0.0025 per credit. Purchases start at $10 (4,000 credits) up to $25,000. Search costs 1-2 credits, Fetch 1 per URL, Extract 10, Research 50. Purchased credits never expire. | Pay as you go: credit packs starting at $13 for 1,000 credits. Monthly plans: Starter $27/month for 18,000 credits ($1.50 per 1,000), Growth $73/month for 50,000 credits ($1.46 per 1,000), Scale $209/month for 150,000 credits ($1.39 per 1,000). Annual billing 10% less. 100 free credits to start, no |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 18 −1 (down) since last check | 10 no change since last check |
| Trust Flow (Majestic) | 3 | 12 |
| Citation Flow (Majestic) | 27 | 19 |
| Referring domains (Majestic) | 79 | 2 |
6 details filled in for both companies.
More alternatives to Sofya More alternatives to SocialScrape