SmartBI vs Unified DNS
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Unified DNS | |
|---|---|---|
| What it does | AI copilot that interprets marketing data and recommends actions | DNS management platform for MSPs to manage multiple registrars from one dashboard |
| Stage | Not given | Startup |
| Founded | Not given | 2025 |
| Based in | CA | US |
| Pricing model | Freemium | Freemium |
| Pricing | Freemium: Free forever. PRO: $28 CAD/month (billed annually, save $84/year; $30 per additional source). TEAM: $68 CAD/month (billed annually, save $204/year; 5 sources included, $25 per additional source). GROWTH: $119 CAD/month (billed annually, save $360/year; 10 sources included, $20 per addition | $25/month for 1-10 domains, $100/month for 11-50 domains, $200/month for 51-150 domains, $300/month for 151-300 domains, $400/month for 301-500 domains, $500/month for 501-750 domains, $600/month for 751-1000 domains, $700/month for 1001-2000 domains. Contact for 2000+ domains. First month free with |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 14 −1 (down) since last check | 8 no change since last check |
| Trust Flow (Majestic) | 15 | 6 |
| Citation Flow (Majestic) | 27 | 17 |
| Referring domains (Majestic) | 31 | 6 |
6 details filled in for both companies.
More alternatives to SmartBI More alternatives to Unified DNS