SEOReport vs TheBestReputation
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | TheBestReputation | |
|---|---|---|
| What it does | Complete SEO diagnosis with evidence-backed action plan for teams and AI tools | Local SEO services that rank businesses in Google's Map Pack and win near me searches |
| Stage | Startup | Established |
| Founded | 2026 | 2017 |
| Based in | Not given | US |
| Pricing model | Paid | Paid |
| Pricing | Three plans—Essential, Pro and Agency—available monthly or annually with monthly diagnosis credits. Exact prices, credits and features are shown on the pricing page and at checkout. | Local Authority: $1,500/month (setup $750, waived with annual prepay); Market Dominator: $2,500/month (setup $1,000, waived with annual prepay); Authority Engine: $4,295/month (setup $1,500, waived with annual prepay). No long-term contracts required on month-to-month plans. Custom quotes provided a |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 8 −1 (down) since last check | 50 +1 (up) since last check |
| Trust Flow (Majestic) | 4 | 8 |
| Citation Flow (Majestic) | 29 | 26 |
| Referring domains (Majestic) | 54 | 434 |
7 details filled in for both companies.
More alternatives to SEOReport More alternatives to TheBestReputation