Recall.ai vs StopReg
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | StopReg | |
|---|---|---|
| What it does | The API to get transcripts, recordings, and metadata from meetings | Real-time email intelligence API to detect disposable, fake, and risky email addresses |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Pay As You Go: $0.50/hr for recording, 5 hours free initially. Built-in transcription adds $0.15/hr. Recording storage: 7 days free, then $0.05/hr retained for 30 days. Launch and Enterprise plans have custom pricing. Startup program offers $0.25/hr for first 10,000 hours. Calendar API is free. | Free: 200 requests/month. Launch: $20/month (60,000 requests). Scale: $50/month (200,000 requests). Boost: $100/month (500,000 requests). Power: $200/month (1,200,000 requests). Elite: $400/month (2,800,000 requests). Enterprise: Custom requests/month. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 72 +1 (up) since last check | 7 no change since last check |
| Trust Flow (Majestic) | 43 | 7 |
| Citation Flow (Majestic) | 46 | 26 |
| Referring domains (Majestic) | 1651 | 29 |
5 details filled in for both companies.