Recall.ai vs Forager
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | The API to get transcripts, recordings, and metadata from meetings | B2B data API for people, companies and jobs |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | US |
| Pricing model | Freemium | Freemium |
| Pricing | Pay As You Go: $0.50/hr for recording, 5 hours free initially. Built-in transcription adds $0.15/hr. Recording storage: 7 days free, then $0.05/hr retained for 30 days. Launch and Enterprise plans have custom pricing. Startup program offers $0.25/hr for first 10,000 hours. Calendar API is free. | Freemium: $5 free credits. Starter: $45/mo billed yearly (45,000 credits/year). Growth: $90/mo billed yearly (99,000 credits/year). Pro: $225/mo billed yearly (270,000 credits/year). Scale: $450/mo billed yearly (600,000 credits/year). Mobile numbers (Gold): 15 credits per mobile. Mobile numbers (Si |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 72 +1 (up) since last check | Not checked yet |
| Trust Flow (Majestic) | 43 | 11 |
| Citation Flow (Majestic) | 46 | 34 |
| Referring domains (Majestic) | 1651 | 156 |
6 details filled in for both companies.