QwQ AI vs Spotby
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | QwQ AI | |
|---|---|---|
| What it does | Good questions. Grounded answers. | Get found by AI agents |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | IT |
| Pricing model | Paid | Freemium |
| Pricing | Answer: $0.02 per query. Research: Lite $0.04, Standard $0.15, Deep $0.30, Exhaustive $1.35, Frontier $3.60 per query. Finance: Deep $0.35, Exhaustive $1.50 per query. Minimum recharge: $10. No subscriptions or automatic renewals. | Free profile (after 30-day trial). Start: €9/month (dashboard, editor, 90-day read log, analytics). Pro: €39/month (everything in Start plus WooCommerce sync, custom domain, unlimited photos, full history with CSV export). |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 1 |
| DR (Domain Rating by Ahrefs) | 28 −2 (down) since last check | 14 no change since last check |
| Trust Flow (Majestic) | 7 | 0 |
| Citation Flow (Majestic) | 30 | 8 |
| Referring domains (Majestic) | 162 | 5 |
5 details filled in for both companies.