Privatrak vs Stormly
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Stormly | |
|---|---|---|
| What it does | Privacy-first product analytics without cookies | AI-powered product analytics built for eCommerce teams |
| Stage | Startup | Not given |
| Founded | 2025 | Not given |
| Based in | US | NL |
| Pricing model | Not given | Freemium |
| Pricing | Free: up to 10,000 events/month. Starter: $19/month for up to 100,000 events/month. Pro: $79/month for up to 1,000,000 events/month. Enterprise: custom pricing for unlimited events. | Free plan ($0): Basic reports for user journey and behavior, up to 10k events per month, AI assistant, EU data residency, free tracking and dashboard setup call. Starter plan ($199/month): Basic reports for user journey and behavior, up to 1 million events, unlimited credits for AI assistant, EU dat |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 4 +1 (up) since last check | 48 +1 (up) since last check |
| Trust Flow (Majestic) | 7 | 14 |
| Citation Flow (Majestic) | 28 | 32 |
| Referring domains (Majestic) | 25 | 120 |
5 details filled in for both companies.