OutX vs Orty
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | OutX | |
|---|---|---|
| What it does | Social listening that replies to buying signals on LinkedIn, Reddit, X and 50+ forums | AI client research and outreach for freelancers |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan with 2 private watchlists and 500 leads per week. Growth at $99/month includes 5 watchlists and 2,000 leads per week. Expert at $249/month (most popular) with 20 watchlists and 5,000 leads per week. Ultimate at $999/month with 100 watchlists and 10,000 leads per week. 7-day free trial avai | Scout (Free): 5 hosted credits per month with Orty's AI, or 5 ratings + 5 Co-Pilot messages per day with your own key. Signal: $5/mo for unlimited ratings and Co-Pilot on your own key. Pro: $19.99/mo (or $179/yr) with 1,000 credits per month, batch triage, long-form video audits, email sending, and |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 28 −1 (down) since last check | 12 +2 (up) since last check |
| Trust Flow (Majestic) | 7 | 2 |
| Citation Flow (Majestic) | 20 | 17 |
| Referring domains (Majestic) | 170 | 5 |
5 details filled in for both companies.