OkkProxy vs Sofya
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | OkkProxy | |
|---|---|---|
| What it does | Premium proxies for global web data access with 100M+ IPs across 200+ regions | Web search, fetch, extract, and research API for AI agents |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | HK | US |
| Pricing model | Freemium | Freemium |
| Pricing | Residential Proxies from $0.5/GB, ISP Proxies from $1.5/IP, Rotating Mobile Proxies from $1.8/GB, Static Mobile Proxies from $3/IP, Datacenter Proxies from $0.5/GB, Unlimited Residential Proxies from $58.31/Day. Traffic-based plans, fixed-IP plans, and monthly subscriptions available. Multiple payme | Free tier: 2,000 free credits every 30 days for GitHub accounts at least a year old. Pay-as-you-go: $0.0025 per credit. Purchases start at $10 (4,000 credits) up to $25,000. Search costs 1-2 credits, Fetch 1 per URL, Extract 10, Research 50. Purchased credits never expire. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 45 +1 (up) since last check | 18 −1 (down) since last check |
| Trust Flow (Majestic) | 12 | 3 |
| Citation Flow (Majestic) | 31 | 27 |
| Referring domains (Majestic) | 289 | 79 |
6 details filled in for both companies.