OkkProxy vs SocialScrape
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | OkkProxy | |
|---|---|---|
| What it does | Premium proxies for global web data access with 100M+ IPs across 200+ regions | Social media data from 35 platforms in one API with normalized responses |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | HK | US |
| Pricing model | Freemium | Paid |
| Pricing | Residential Proxies from $0.5/GB, ISP Proxies from $1.5/IP, Rotating Mobile Proxies from $1.8/GB, Static Mobile Proxies from $3/IP, Datacenter Proxies from $0.5/GB, Unlimited Residential Proxies from $58.31/Day. Traffic-based plans, fixed-IP plans, and monthly subscriptions available. Multiple payme | Pay as you go: credit packs starting at $13 for 1,000 credits. Monthly plans: Starter $27/month for 18,000 credits ($1.50 per 1,000), Growth $73/month for 50,000 credits ($1.46 per 1,000), Scale $209/month for 150,000 credits ($1.39 per 1,000). Annual billing 10% less. 100 free credits to start, no |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 45 +1 (up) since last check | 10 no change since last check |
| Trust Flow (Majestic) | 12 | 12 |
| Citation Flow (Majestic) | 31 | 19 |
| Referring domains (Majestic) | 289 | 2 |
6 details filled in for both companies.
More alternatives to OkkProxy More alternatives to SocialScrape