OkkProxy vs Sila
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | OkkProxy | |
|---|---|---|
| What it does | Premium proxies for global web data access with 100M+ IPs across 200+ regions | Convert any website to clean markdown with structured page signals like forms, integrations, and JSON-LD data. |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | HK | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Residential Proxies from $0.5/GB, ISP Proxies from $1.5/IP, Rotating Mobile Proxies from $1.8/GB, Static Mobile Proxies from $3/IP, Datacenter Proxies from $0.5/GB, Unlimited Residential Proxies from $58.31/Day. Traffic-based plans, fixed-IP plans, and monthly subscriptions available. Multiple payme | Free: $0/month, 500 credits/month, 1 concurrent crawl, 50 pages per crawl. Pro: $19/month, 20,000 credits/month, 3 concurrent crawls, 2,000 pages per crawl. Scale: $99/month, 200,000 credits/month, 10 concurrent crawls, 25,000 pages per crawl. Static pages cost 1 credit, headless-rendered pages cost |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 45 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 12 | 0 |
| Citation Flow (Majestic) | 31 | 0 |
| Referring domains (Majestic) | 289 | 0 |
5 details filled in for both companies.