OkkProxy vs Megalania
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | OkkProxy | |
|---|---|---|
| What it does | Premium proxies for global web data access with 100M+ IPs across 200+ regions | Scraping API and MCP server for developers and AI agents that climbs through anti-bot routes only when needed |
| Stage | Not given | MVP |
| Founded | Not given | Not given |
| Based in | HK | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Residential Proxies from $0.5/GB, ISP Proxies from $1.5/IP, Rotating Mobile Proxies from $1.8/GB, Static Mobile Proxies from $3/IP, Datacenter Proxies from $0.5/GB, Unlimited Residential Proxies from $58.31/Day. Traffic-based plans, fixed-IP plans, and monthly subscriptions available. Multiple payme | Free plan: 1,000 credits/month (HTTP datacenter only, 2 parallel requests). Starter: $19/month with 76,000 credits/month. Growth: $79/month with 395,000 credits/month. Scale: $249/month with 1,383,000 credits/month. Business: $599/month with 3,420,000 credits/month. Credits cost $0.25 per 1,000 for |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 45 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 12 | 0 |
| Citation Flow (Majestic) | 31 | 0 |
| Referring domains (Majestic) | 289 | 0 |
5 details filled in for both companies.
More alternatives to OkkProxy More alternatives to Megalania