OkkProxy vs ExportYourSite
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | OkkProxy | |
|---|---|---|
| What it does | Premium proxies for global web data access with 100M+ IPs across 200+ regions | Download your website as a static HTML, CSS, and JavaScript archive |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | HK | Not given |
| Pricing model | Freemium | Paid |
| Pricing | Residential Proxies from $0.5/GB, ISP Proxies from $1.5/IP, Rotating Mobile Proxies from $1.8/GB, Static Mobile Proxies from $3/IP, Datacenter Proxies from $0.5/GB, Unlimited Residential Proxies from $58.31/Day. Traffic-based plans, fixed-IP plans, and monthly subscriptions available. Multiple payme | One website: $9 one-time (regular price $15, Halloween deal). Multiple websites: contact for custom price. Free interactive preview available before payment. Download available for 90 days. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 45 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 12 | 1 |
| Citation Flow (Majestic) | 31 | 19 |
| Referring domains (Majestic) | 289 | 3 |
5 details filled in for both companies.
More alternatives to OkkProxy More alternatives to ExportYourSite