OkkProxy vs BestProxy
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | OkkProxy | |
|---|---|---|
| What it does | Premium proxies for global web data access with 100M+ IPs across 200+ regions | Residential and datacenter proxy provider with 80M+ IPs for web scraping, data collection, and business automation |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | HK | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Residential Proxies from $0.5/GB, ISP Proxies from $1.5/IP, Rotating Mobile Proxies from $1.8/GB, Static Mobile Proxies from $3/IP, Datacenter Proxies from $0.5/GB, Unlimited Residential Proxies from $58.31/Day. Traffic-based plans, fixed-IP plans, and monthly subscriptions available. Multiple payme | Free trial available for Web Scraper APIs and SERP API; proxy plans listed as "Starting at" without specific prices shown |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 1 |
| DR (Domain Rating by Ahrefs) | 45 +1 (up) since last check | 52 +1 (up) since last check |
| Trust Flow (Majestic) | 12 | 11 |
| Citation Flow (Majestic) | 31 | 35 |
| Referring domains (Majestic) | 289 | 339 |
5 details filled in for both companies.
More alternatives to OkkProxy More alternatives to BestProxy