NoBacksies vs MySkills
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | NoBacksies | |
|---|---|---|
| What it does | Commit for real with refundable deposits on daily habits | Small browser-first tools for real work |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | IN | Not given |
| Pricing model | Paid | Freemium |
| Pricing | Joining fees: ₹49 for 14-day Kickstart plan, ₹99 for 30-day Standard plan, ₹149 for 60-day Iron Will plan. Deposit floors: ₹250 minimum for 14 days, ₹500 minimum for 30 days, ₹1,000 minimum for 60 days. 30-day Standard plan example shows ₹1,099 total (₹99 joining fee plus ₹1,000 deposit). Deposits a | Free: 3 PDF exports per day without sign-in, 10 per day when signed in, plus 5 bonus per social share. Pro Monthly: $5/month for 100 PDF exports per day, no watermark, custom footer, priority rendering. Pro Lifetime: $49 one-time for everything in Pro Monthly plus API access and custom templates. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 6 no change since last check | 3 +1 (up) since last check |
| Trust Flow (Majestic) | 0 | 0 |
| Citation Flow (Majestic) | 0 | 8 |
| Referring domains (Majestic) | 0 | 1 |
5 details filled in for both companies.
More alternatives to NoBacksies More alternatives to MySkills