NoBacksies vs Glanced
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | NoBacksies | |
|---|---|---|
| What it does | Commit for real with refundable deposits on daily habits | RSS reader with AI summaries, full-text search, and podcast support |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | IN | Not given |
| Pricing model | Paid | Freemium |
| Pricing | Joining fees: ₹49 for 14-day Kickstart plan, ₹99 for 30-day Standard plan, ₹149 for 60-day Iron Will plan. Deposit floors: ₹250 minimum for 14 days, ₹500 minimum for 30 days, ₹1,000 minimum for 60 days. 30-day Standard plan example shows ₹1,099 total (₹99 joining fee plus ₹1,000 deposit). Deposits a | Free plan with 100 feeds included. Lite: $4.99/month or $49.99/year with 1,000 feeds, AI summaries, and top stories. Plus: $7.99/month or $79.99/year with 2,500 feeds, saved searches, API access, webhooks, and MCP. All new accounts get a 14-day free trial of Plus. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 6 no change since last check | 32 +1 (up) since last check |
| Trust Flow (Majestic) | 0 | 9 |
| Citation Flow (Majestic) | 0 | 26 |
| Referring domains (Majestic) | 0 | 140 |
5 details filled in for both companies.
More alternatives to NoBacksies More alternatives to Glanced